Socks size chart
S | M | L | |
---|---|---|---|
Total Length, in | 12.99 | 15.35 | 16.14 |
Width, in | 3.94 | 3.94 | 3.94 |
Women's US size | 6 - 8 | 8.5 - 11 | 11.5 - 13 |
Men's US size | 5 - 6.5 | 7 - 9.5 | 10 - 13 |
FREE US SHIPPING OVER $65
FREE US SHIPPING OVER $65
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
S | M | L | |
---|---|---|---|
Total Length, in | 12.99 | 15.35 | 16.14 |
Width, in | 3.94 | 3.94 | 3.94 |
Women's US size | 6 - 8 | 8.5 - 11 | 11.5 - 13 |
Men's US size | 5 - 6.5 | 7 - 9.5 | 10 - 13 |
Don't Miss The Next Drop